Use Cases
Manage and view all 19 use cases
| Status | Last Run | Created | Updated | Versions | Verticals | |||
|---|---|---|---|---|---|---|---|---|
| Predictive maintenance for device uptime | reviewed | - | 1/6/2026 | 1/6/2026 | D: 4R: 3F: 1 | Postal and parcelLogistics+4 | ||
| Last meter precision navigation | reviewed | - | 1/6/2026 | 1/6/2026 | D: 4R: 3F: 1 | Postal and parcelCourier+2 | ||
| Unclear label to verified address | reviewed | - | 1/6/2026 | 1/6/2026 | D: 4R: 3F: 1 | Postal and parcelReturns processing+3 | ||
| Exception handling copilot | reviewed | - | 1/6/2026 | 1/6/2026 | D: 4R: 3F: 1 | Postal and parcelCourier+4 | ||
| Seasonal workforce ramp | reviewed | - | 1/6/2026 | 1/6/2026 | D: 4R: 3F: 1 | Postal and parcel peak seasonRetail distribution+3 | ||
| Always connected rural and remote delivery | reviewed | - | 1/6/2026 | 1/6/2026 | D: 4R: 3F: 1 | Rural postalUtilities+3 | ||
| Peak season flex plus sustainability | reviewed | - | 1/6/2026 | 1/6/2026 | D: 4R: 3F: 1 | Postal and parcel3PLs+3 | ||
| Secure shared device shift handoff | reviewed | - | 1/6/2026 | 1/6/2026 | D: 4R: 3F: 1 | Postal depotsSortation centers+4 | ||
| High-Theft Aisle Smart Rounds (Tools/Electrical/Outdoor Power) | reviewed | 3m 57s | 1/6/2026 | 1/7/2026 | D: 4R: 3F: 1 | Retail | ||
| High value chain of custody | reviewed | - | 1/6/2026 | 1/6/2026 | D: 4R: 3F: 1 | High value e-commerceElectronics and luxury retail+3 |
0 of 19 row(s) selected.